Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 39
Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 3 | 2 | 1 | 1 | 3 | 0 | 1 |
Snooker, M | 6 | 2 | 3 | 2 | 0 | 1 | 2 |
Sigh, E | 3 | 2 | 1 | 3 | 3 | 0 | 2 |
Romero, A | 4 | 0 | 0 | 1 | 2 | 2 | 1 |
Peeps, H | 3 | 0 | 0 | 1 | 1 | 0 | 5 |
Heap, K | 2 | 1 | 0 | 1 | 2 | 0 | 2 |
McGill, R | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
Darkness, C | 4 | 3 | 2 | 2 | 1 | 0 | 3 |
Izumi, K | 3 | 3 | 3 | 1 | 1 | 0 | 2 |
Batting
2B: Izumi 2.
3B: Bluegrass.
HR: Sigh; Darkness 2.
TB: Bluegrass 3; Snooker 3; Sigh 4; McGill 1; Darkness 8; Izumi 5.
SAC: Peeps; Heap; Izumi.
Team RISP: 4-for-8.
Team LOB: 9.
Baserunning
SB: Bluegrass; Heap 3.
CS: Sigh; Peeps 2.
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Ruth, S | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Swiff, G | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Melcon, T | 3 | 0 | 1 | 0 | 1 | 2 | 1 |
Power, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Gibbs, M | 3 | 1 | 1 | 1 | 0 | 1 | 2 |
Boswell, R | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Prom, S | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Devi, C | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
HR: Gibbs; Devi.
TB: Benton 1; Ruth 1; Melcon 1; Power 1; Gibbs 4; Devi 4.
GIDP: Ruth; Gibbs.
Team RISP: 0-for-2.
Team LOB: 4.
Baserunning
SB: Benton.
CS: Power; Prom.
Pitchers – CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nether, M | 9.0 | 6 | 2 | 3 | 11 | 2 |
Pitchers – NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chadwell, L | 9.0 | 11 | 13 | 14 | 4 | 3 |
Pitches-strikes: Nether 96-68; Chadwell 161-78.
Groundouts-flyouts: Nether 11-1; Chadwell 15-5.
Batters faced: Nether 32; Chadwell 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord