Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 1
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rowdy, M | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Humdinger, J | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Dutton, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Bibi, T | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Caster, A | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tables, V | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Falconer, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Love, B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Whirlie, W | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Batting
TB: Rowdy 1; Humdinger 1.
Team RISP: 0-for-1.
Team LOB: 2.
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, L | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Otterly, S | 4 | 2 | 1 | 0 | 0 | 1 | 1 |
| Wilds, N | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Rodriguez, L | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Oriole, O | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pork, L | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carberry, P | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Guildenstern, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Million, E | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Batting
2B: Otterly.
HR: Knowles; Wilds; Carberry.
TB: Knowles 5; Otterly 2; Wilds 5; Carberry 4.
Team RISP: 2-for-2.
Team LOB: 2.
Baserunning
SB: Otterly.
Pitches-strikes: Kemp 99-65; Hamler 95-71.
Groundouts-flyouts: Kemp 13-3; Hamler 14-3.
Batters faced: Kemp 31; Hamler 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord