Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 104
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Silverware, B | 3 | 1 | 0 | 0 | 2 | 0 | 2 |
Bug, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Teacher, I | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Watkins, M | 3 | 0 | 0 | 1 | 0 | 1 | 1 |
Damage, N | 4 | 1 | 1 | 1 | 0 | 2 | 0 |
Faucet, V | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Giles, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Roman, T | 3 | 0 | 0 | 1 | 0 | 2 | 1 |
Rosas, B | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Rosas.
3B: Teacher; Faucet.
HR: Damage.
TB: Teacher 3; Damage 4; Faucet 3; Rosas 2.
SAC: Watkins; Roman.
Team RISP: 0-for-2.
Team LOB: 3.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 6 | 0 | 2 | 1 | 0 | 1 | 4 |
Lyndon, J | 4 | 0 | 0 | 0 | 2 | 0 | 2 |
Singh, S | 5 | 0 | 1 | 0 | 1 | 0 | 5 |
Ferguson, C | 3 | 0 | 0 | 0 | 2 | 2 | 1 |
Jolly, T | 3 | 0 | 0 | 0 | 2 | 1 | 3 |
Geiger, M | 2 | 1 | 0 | 0 | 3 | 0 | 2 |
Fackenheim, R | 5 | 1 | 2 | 0 | 0 | 1 | 3 |
Barnes, I | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
Goldsberry, J | 3 | 1 | 1 | 2 | 2 | 0 | 0 |
Batting
3B: Swoops.
TB: Swoops 4; Singh 1; Fackenheim 2; Goldsberry 1.
Team RISP: 2-for-14.
Team LOB: 13.
Baserunning
SB: Swoops; Singh; Jolly 2; Goldsberry.
Pitches-strikes: Dosime 148-76; Bishop 113-79.
Groundouts-flyouts: Dosime 19-5; Bishop 11-8.
Batters faced: Dosime 48; Bishop 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord