Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 1
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 4 | 0 | 2 | 1 | 1 | 1 | 4 |
Devi, T | 4 | 0 | 1 | 1 | 2 | 1 | 2 |
Zetterling, F | 5 | 0 | 2 | 1 | 1 | 0 | 7 |
Schlemmer, N | 5 | 0 | 0 | 1 | 1 | 1 | 10 |
Latch, J | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Overbaugh, S | 3 | 2 | 1 | 0 | 2 | 1 | 0 |
Clement, P | 2 | 2 | 1 | 1 | 3 | 0 | 0 |
Clown, E | 4 | 2 | 2 | 1 | 1 | 0 | 2 |
Kramer, D | 4 | 1 | 1 | 1 | 1 | 1 | 5 |
Batting
HR: Clement.
TB: Tredwell 2; Devi 1; Zetterling 2; Overbaugh 1; Clement 4; Clown 2; Kramer 1.
SAC: Tredwell.
Team RISP: 3-for-12.
Team LOB: 15.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Badguy, B | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Bonito, M | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Pierce, B | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Barrios, S | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Thorn, R | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Gompers, A | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
Larue, C | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Rossi, K | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Suplex, K | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Bonito; Gompers.
TB: Badguy 1; Bonito 2; Pierce 1; Gompers 3; Rossi 1.
Team RISP: 1-for-6.
Team LOB: 6.
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Wynn, D | 9.0 | 6 | 1 | 2 | 9 | 0 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Pereira, M | 9.0 | 10 | 7 | 12 | 6 | 1 |
Pitches-strikes: Wynn 94-69; Pereira 171-87.
Groundouts-flyouts: Wynn 12-6; Pereira 16-5.
Batters faced: Wynn 35; Pereira 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord