Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 127
| Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Nakajima, M | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| Plantwater, R | 5 | 2 | 2 | 0 | 0 | 0 | 3 |
| Fern, E | 4 | 3 | 3 | 6 | 0 | 1 | 0 |
| Hardcore, C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sassi, S | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Valdes, A | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Bronzebell, D | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| McAllister, P | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Frakes, D | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
2B: Plantwater.
3B: Sassi.
HR: Fern 3.
TB: Nakajima 1; Plantwater 3; Fern 12; Sassi 3.
Team RISP: 2-for-4.
Team LOB: 3.
Baserunning
CS: Bronzebell.
| Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Birch, I | 4 | 2 | 1 | 0 | 1 | 1 | 3 |
| Grade, J | 5 | 1 | 2 | 3 | 0 | 1 | 1 |
| Manhattan, B | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
| Sauce, J | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Dumb, Z | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
| Moore, Z | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| Dutton, B | 4 | 1 | 0 | 0 | 0 | 3 | 3 |
| Brawn, B | 3 | 2 | 1 | 0 | 1 | 2 | 1 |
| Joelson, C | 4 | 1 | 2 | 2 | 0 | 0 | 0 |
Batting
2B: Birch; Grade.
HR: Joelson.
TB: Birch 2; Grade 3; Manhattan 1; Sauce 1; Dumb 2; Brawn 1; Joelson 5.
Team RISP: 4-for-8.
Team LOB: 6.
Baserunning
SB: Birch; Grade; Sauce; Joelson.
| Pitchers – HOU | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Mesa, L | 8.0 | 10 | 9 | 5 | 9 | 1 |
| Pitchers – CORE | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Triples, D | 9.0 | 7 | 7 | 5 | 6 | 3 |
Pitches-strikes: Mesa 133-84; Triples 111-64.
Groundouts-flyouts: Mesa 14-1; Triples 13-7.
Batters faced: Mesa 39; Triples 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord