Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 145
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Magpie, D | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Tesfaye, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Char, V | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Keighley, F | 2 | 0 | 0 | 0 | 2 | 0 | 1 |
Hirsch, D | 4 | 0 | 2 | 1 | 0 | 0 | 2 |
Clown, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Frostbite, M | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Calathea, G | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
Batting
2B: Tesfaye; Hirsch.
TB: Frost 1; Tesfaye 2; Char 2; Hirsch 3.
Team RISP: 2-for-10.
Team LOB: 7.
Baserunning
SB: Frost; Hirsch.
Batters â LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Manchego, P | 4 | 0 | 0 | 0 | 1 | 2 | 4 |
Clement, I | 3 | 1 | 1 | 0 | 2 | 1 | 1 |
Pereira, G | 3 | 0 | 0 | 0 | 2 | 2 | 2 |
Radiant, M | 4 | 0 | 2 | 2 | 1 | 1 | 3 |
Shaw, C | 3 | 1 | 1 | 0 | 2 | 0 | 4 |
Hoarse, H | 4 | 0 | 0 | 0 | 1 | 3 | 6 |
Dodge, M | 3 | 1 | 0 | 0 | 1 | 1 | 3 |
River, L | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
Baez, W | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
Batting
2B: Radiant 2; Shaw; Baez.
TB: Clement 1; Radiant 4; Shaw 2; River 1; Baez 2.
Team RISP: 2-for-12.
Team LOB: 14.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Sterling, D | 8.0 | 6 | 4 | 12 | 10 | 0 |
Pitchers â LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Soto, O | 9.0 | 6 | 2 | 3 | 9 | 0 |
Pitches-strikes: Sterling 158-80; Soto 106-76.
Groundouts-flyouts: Sterling 12-2; Soto 12-6.
Batters faced: Sterling 42; Soto 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord