Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 70
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 5 | 1 | 3 | 1 | 0 | 1 | 1 |
| Bonito, M | 4 | 0 | 1 | 1 | 0 | 0 | 4 |
| Pierce, B | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| Barrios, S | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
| Thorn, R | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
| Gompers, A | 4 | 2 | 3 | 2 | 1 | 0 | 1 |
| Larue, C | 4 | 0 | 3 | 2 | 1 | 0 | 1 |
| Rossi, K | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
| Suplex, K | 4 | 2 | 2 | 0 | 0 | 0 | 4 |
Batting
2B: Larue; Suplex.
3B: Gompers.
HR: Badguy; Gompers.
TB: Badguy 6; Bonito 1; Barrios 1; Thorn 1; Gompers 8; Larue 4; Suplex 3.
SAC: Bonito.
GIDP: Pierce.
Team RISP: 3-for-12.
Team LOB: 9.
Baserunning
SB: Bonito; Thorn.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Plague, M | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
| Sokol, C | 4 | 0 | 0 | 0 | 1 | 4 | 5 |
| Nocturne, E | 5 | 0 | 0 | 0 | 0 | 1 | 6 |
| Gomes, I | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Nottingham, J | 4 | 0 | 1 | 1 | 1 | 1 | 1 |
| Poe, S | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
| Mejia, R | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Crawford, F | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
Batting
2B: Wobin 2; Poe; Mejia 2.
3B: Plague.
HR: Wobin.
TB: Wobin 8; Plague 4; Gomes 2; Nottingham 1; Poe 3; Mejia 4.
Team RISP: 5-for-14.
Team LOB: 8.
Baserunning
SB: Plague.
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Hyperion, J | 9.0 | 12 | 6 | 4 | 10 | 1 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Ruiz, D | 9.0 | 14 | 7 | 3 | 4 | 2 |
Pitches-strikes: Hyperion 147-94; Ruiz 114-77.
Groundouts-flyouts: Hyperion 15-2; Ruiz 17-5.
Batters faced: Hyperion 43; Ruiz 43.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord