Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 149
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 5 | 2 | 3 | 2 | 0 | 2 | 1 |
| Lyndon, J | 4 | 2 | 2 | 2 | 0 | 0 | 1 |
| Singh, S | 5 | 1 | 2 | 3 | 0 | 0 | 0 |
| Ferguson, C | 5 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jolly, T | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geiger, M | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
| Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Barnes, I | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| Goldsberry, J | 3 | 2 | 1 | 1 | 1 | 1 | 0 |
Batting
3B: Geiger; Goldsberry.
HR: Swoops; Lyndon; Singh.
TB: Swoops 6; Lyndon 5; Singh 5; Geiger 4; Goldsberry 3.
Team RISP: 2-for-4.
Team LOB: 3.
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, Y | 6 | 1 | 2 | 1 | 0 | 0 | 0 |
| Melcon, W | 5 | 2 | 1 | 0 | 0 | 2 | 1 |
| Badri, S | 5 | 1 | 2 | 1 | 0 | 2 | 2 |
| Ice, V | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Shoji, A | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Zebulon, Z | 4 | 0 | 2 | 2 | 1 | 1 | 2 |
| Strong, G | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| McGee, R | 4 | 1 | 1 | 0 | 1 | 1 | 1 |
| Stone, R | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Ice; Zebulon.
3B: Rodriguez; Ice; Zebulon.
HR: Badri.
TB: Rodriguez 4; Melcon 1; Badri 5; Ice 5; Shoji 1; Zebulon 5; McGee 1.
Team RISP: 2-for-9.
Team LOB: 7.
Baserunning
SB: Rodriguez; McGee.
CRiSP: Shoji.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bishop, P | 9.0 | 11 | 6 | 2 | 8 | 1 |
| Pitchers – CHST | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dropper, M | 9.0 | 10 | 8 | 1 | 5 | 3 |
Pitches-strikes: Bishop 128-89; Dropper 113-75.
Groundouts-flyouts: Bishop 14-5; Dropper 18-4.
Batters faced: Bishop 40; Dropper 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord