Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 59
| Batters ā TKL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mustard, A | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
| Gerhard, L | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
| Kieslowski, O | 4 | 1 | 0 | 1 | 1 | 0 | 2 |
| Stone, J | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Atlantic, B | 4 | 1 | 1 | 1 | 0 | 0 | 3 |
| Lin, D | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Vang, O | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| Legstrong, A | 3 | 2 | 2 | 2 | 1 | 1 | 1 |
| Winkle, F | 2 | 1 | 0 | 0 | 2 | 0 | 1 |
Batting
HR: Atlantic; Legstrong.
TB: MustardĀ 1; GerhardĀ 1; StoneĀ 1; AtlanticĀ 4; LinĀ 1; LegstrongĀ 5.
GIDP: Winkle.
Team RISP: 2-for-6.
Team LOB: 6.
Baserunning
SB: Legstrong; Winkle.
CS: Winkle.
| Batters ā PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dickens, C | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Honeywell, B | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Honeycrisp, N | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Macy, G | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Osako, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rialto, M | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Winter, P | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Wobin, M | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| Everts, T | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
TB: DickensĀ 2; WinterĀ 1.
Team RISP: 1-for-3.
Team LOB: 2.
| Pitchers ā TKL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Andante, J | 9.0 | 3 | 1 | 0 | 11 | 0 |
| Pitchers ā PHIL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Blue, P | 9.0 | 7 | 6 | 7 | 5 | 2 |
Pitches-strikes: AndanteĀ 94-64; BlueĀ 129-73.
Groundouts-flyouts: AndanteĀ 14-2; BlueĀ 17-3.
Batters faced: AndanteĀ 30; BlueĀ 39.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord