Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 29
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Snooker, M | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Sealevel, B | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Romero, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Trunbo, B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Godfield, Z | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| McGill, R | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Darkness, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Izumi, K | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Batting
2B: Godfield.
TB: Godfield 2.
Team RISP: 0-for-1.
Team LOB: 1.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Betelgeuse, K | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Ruth, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Swiff, G | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Melcon, T | 3 | 0 | 1 | 0 | 1 | 1 | 3 |
| Power, C | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| Gibbs, M | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
| Boswell, R | 3 | 1 | 1 | 2 | 1 | 0 | 1 |
| Prom, S | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
| Devi, C | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Betelgeuse; Swiff.
HR: Boswell.
TB: Betelgeuse 2; Swiff 3; Melcon 1; Boswell 4.
Team RISP: 1-for-7.
Team LOB: 8.
Baserunning
SB: Melcon; Power.
CS: Devi.
Pitches-strikes: Sigh 111-59; Lang 97-72.
Groundouts-flyouts: Sigh 14-4; Lang 14-5.
Batters faced: Sigh 35; Lang 29.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord