Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 58
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Brewer, M | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Polo, O | 4 | 0 | 3 | 0 | 0 | 0 | 1 |
Lavender, B | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Swiff, A | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Dalbec, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Latke, A | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Berg, S | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Tula, K | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
Batting
2B: Polo.
3B: Polo.
HR: Tula.
TB: Courtesy 1; Polo 6; Latke 1; Berg 1; Tula 4.
GIDP: Latke.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
CS: Lavender.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
Cooper, C | 4 | 1 | 1 | 0 | 1 | 0 | 1 |
Mayor, S | 4 | 0 | 2 | 0 | 1 | 1 | 1 |
Tarcher, M | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Ball, E | 4 | 0 | 1 | 0 | 0 | 3 | 3 |
Biggs, I | 2 | 0 | 0 | 0 | 2 | 2 | 1 |
Chimney, A | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
Buck, H | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
Drink, H | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Moyo; Cooper.
HR: Moyo.
TB: Moyo 6; Cooper 2; Mayor 2; Ball 1; Buck 2.
Team RISP: 1-for-9.
Team LOB: 9.
Baserunning
CS: Mayor; Ball.
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kumar, D | 9.0 | 8 | 3 | 6 | 10 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zebulon, A | 9.0 | 7 | 1 | 3 | 4 | 1 |
Pitches-strikes: Kumar 136-82; Zebulon 110-65.
Groundouts-flyouts: Kumar 12-3; Zebulon 12-9.
Batters faced: Kumar 39; Zebulon 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord