Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 79
Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fashion, I | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Stone, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Quigley, M | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Knives, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Nether, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Cantu, V | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Castillo, H | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Chalk, C | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
Torch, M | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
3B: Cantu.
TB: Stone 1; Cantu 4; Castillo 1.
Team RISP: 0-for-4.
Team LOB: 3.
Baserunning
SB: Quigley; Cantu.
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sycamore, A | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Sunset, W | 3 | 0 | 0 | 0 | 1 | 0 | 5 |
Ugh, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Leopard, A | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Yuniesky, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Zimmer, B | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
Harding, C | 3 | 1 | 1 | 2 | 0 | 0 | 1 |
Ewing, J | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Inkwell, A | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
HR: Harding.
TB: Sycamore 2; Yuniesky 1; Zimmer 1; Harding 4; Inkwell 1.
GIDP: Sunset; Ugh.
Team RISP: 0-for-2.
Team LOB: 7.
Pitches-strikes: Darko 78-52; Vixen 94-67.
Groundouts-flyouts: Darko 16-4; Vixen 12-5.
Batters faced: Darko 32; Vixen 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord