Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 9
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Benton, M | 4 | 1 | 2 | 2 | 0 | 0 | 1 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Clement, H | 4 | 1 | 1 | 1 | 0 | 3 | 1 |
Swain, W | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Arenas, J | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Ellis, D | 4 | 1 | 1 | 1 | 0 | 0 | 1 |
Fistfighter, O | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Chocolate, S | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
Batting
2B: Chocolate.
3B: Benton.
HR: Benton; Clement; Ellis; Chocolate.
TB: Benton 7; Clement 4; Swain 1; Ellis 4; Fistfighter 1; Chocolate 6.
Team RISP: 1-for-5.
Team LOB: 4.
Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Bluegrass, C | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Snooker, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Sealevel, B | 4 | 0 | 1 | 0 | 0 | 3 | 2 |
Romero, A | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Trunbo, B | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Godfield, Z | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
McGill, R | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Darkness, C | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
Izumi, K | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Romero.
3B: Darkness.
HR: Darkness.
TB: Bluegrass 1; Sealevel 1; Romero 2; Trunbo 1; Darkness 7.
Team RISP: 1-for-7.
Team LOB: 5.
Baserunning
SB: Bluegrass.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bowman, M | 9.0 | 6 | 2 | 1 | 10 | 1 |
Pitchers â CAN | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Meredith, I | 9.0 | 8 | 5 | 1 | 8 | 4 |
Pitches-strikes: Bowman 96-75; Meredith 111-83.
Groundouts-flyouts: Bowman 11-6; Meredith 13-6.
Batters faced: Bowman 34; Meredith 36.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord