Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 23
| Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hearst, M | 5 | 1 | 1 | 0 | 0 | 1 | 5 |
| Thanyou, I | 4 | 0 | 0 | 0 | 1 | 1 | 4 |
| Correct, C | 3 | 0 | 1 | 1 | 1 | 0 | 6 |
| Coen, O | 4 | 1 | 1 | 1 | 1 | 1 | 2 |
| John, W | 4 | 1 | 1 | 0 | 1 | 1 | 2 |
| Suljak, D | 4 | 3 | 2 | 2 | 1 | 0 | 2 |
| Ellis, A | 4 | 2 | 3 | 3 | 1 | 0 | 2 |
| Takeuchi, M | 4 | 1 | 1 | 1 | 1 | 1 | 1 |
| Chilly, G | 1 | 0 | 0 | 1 | 3 | 0 | 1 |
Batting
2B: Hearst; Correct.
3B: Suljak; Takeuchi.
HR: Coen; Suljak; Ellis.
TB: Hearst 2; Correct 2; Coen 4; John 1; Suljak 7; Ellis 6; Takeuchi 3.
SAC: Correct; Chilly.
Team RISP: 1-for-11.
Team LOB: 9.
Baserunning
CS: Coen; Ellis.
| Batters – HF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Firestone, S | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kiddo, M | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Konk, G | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Serrata, T | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Grade, L | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Houston, E | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Park, L | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wheaton, Y | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Crisp, I | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
3B: Park.
TB: Firestone 1; Park 3.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: Firestone.
| Pitchers – OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Rambutan, M | 9.0 | 2 | 0 | 2 | 3 | 0 |
| Pitchers – HF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Moyo, E | 6.2 | 8 | 6 | 6 | 4 | 1 |
| Yardstick, C | 2.1 | 2 | 3 | 4 | 1 | 2 |
Pitches-strikes: Rambutan 86-50; Moyo 101-55; Yardstick 39-21.
Groundouts-flyouts: Rambutan 19-5; Moyo 10-4; Yardstick 5-1.
Batters faced: Rambutan 31; Moyo 32; Yardstick 13.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord