Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 10
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 5 | 1 | 1 | 1 | 0 | 2 | 1 |
Gerhard, L | 5 | 1 | 3 | 1 | 0 | 2 | 1 |
Kieslowski, O | 4 | 0 | 1 | 0 | 1 | 2 | 2 |
Stone, J | 5 | 1 | 1 | 1 | 0 | 3 | 4 |
Atlantic, B | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
Lin, D | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Vang, O | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Legstrong, A | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Winkle, F | 4 | 1 | 1 | 1 | 0 | 2 | 2 |
Batting
2B: Mustard.
3B: Gerhard.
HR: Atlantic; Winkle.
TB: Mustard 2; Gerhard 5; Kieslowski 1; Stone 1; Atlantic 4; Lin 1; Legstrong 2; Winkle 4.
Team RISP: 3-for-9.
Team LOB: 8.
Baserunning
SB: Legstrong.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Cooper, C | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Mayor, S | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
Tarcher, M | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Ball, E | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Biggs, I | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Chimney, A | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
Buck, H | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
Drink, H | 3 | 0 | 1 | 1 | 0 | 2 | 1 |
Batting
3B: Chimney.
TB: Moyo 1; Tarcher 1; Chimney 3; Buck 1; Drink 1.
Team RISP: 2-for-5.
Team LOB: 3.
Baserunning
CS: Moyo.
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Candle, B | 9.0 | 5 | 3 | 2 | 11 | 0 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Calathea, W | 9.0 | 11 | 6 | 3 | 16 | 2 |
Pitches-strikes: Candle 81-61; Calathea 126-88.
Groundouts-flyouts: Candle 13-2; Calathea 9-2.
Batters faced: Candle 33; Calathea 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord