Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 161
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Ikeda, E | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Myers, N | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Wrong, A | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Zest, F | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Seafarer, B | 4 | 0 | 0 | 0 | 0 | 1 | 5 |
Vincent, H | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Wright, G | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Crypt, G | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
TB: Opal 1; Ikeda 1; Wright 1.
Team RISP: 0-for-4.
Team LOB: 7.
Baserunning
SB: Zest.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 4 | 1 | 2 | 2 | 0 | 1 | 1 |
Feld, S | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Video, P | 4 | 0 | 2 | 0 | 0 | 0 | 1 |
Gomes, J | 3 | 0 | 1 | 0 | 1 | 2 | 3 |
Schenn, F | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Dropper, H | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Griffey, L | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
Fivestars, S | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Schenn, G | 3 | 1 | 2 | 0 | 0 | 1 | 0 |
Batting
2B: Tugboat; Gomes; Dropper.
3B: Video.
HR: Tugboat; Griffey.
TB: Tugboat 6; Video 4; Gomes 2; Dropper 2; Griffey 4; Schenn, G 2.
Team RISP: 1-for-7.
Team LOB: 6.
Pitches-strikes: Fenton 100-82; Erivo 124-76.
Groundouts-flyouts: Fenton 9-3; Erivo 18-4.
Batters faced: Fenton 34; Erivo 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord