Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 159
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Icicle, L | 5 | 0 | 0 | 0 | 0 | 5 | 1 |
Olsson, T | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
González, P | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, L | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Bluff, B | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
Dodger, S | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Drake, D | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
Sequoia, B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Gravy, J | 4 | 1 | 2 | 2 | 0 | 2 | 1 |
Batting
3B: Bluff; Dodger.
HR: Bluff; Gravy.
TB: Bluff 8; Dodger 3; Gravy 5.
Team RISP: 1-for-4.
Team LOB: 3.
Baserunning
SB: Drake.
Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Swoops, Z | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
Lyndon, J | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
Singh, S | 5 | 4 | 4 | 5 | 0 | 0 | 0 |
Ferguson, C | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Jolly, T | 5 | 1 | 0 | 0 | 0 | 0 | 2 |
Geiger, M | 2 | 2 | 1 | 2 | 2 | 0 | 0 |
Fackenheim, R | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Barnes, I | 3 | 1 | 1 | 1 | 1 | 0 | 1 |
Goldsberry, J | 3 | 2 | 2 | 4 | 1 | 0 | 1 |
Batting
2B: Singh; Barnes.
3B: Swoops.
HR: Singh 3; Geiger; Goldsberry 2.
TB: Swoops 3; Singh 14; Ferguson 1; Geiger 4; Fackenheim 1; Barnes 2; Goldsberry 8.
Team RISP: 4-for-7.
Team LOB: 3.
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Flowchart, A | 8.0 | 11 | 14 | 6 | 0 | 6 |
Pitchers – KCBM | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bishop, P | 9.0 | 6 | 4 | 1 | 15 | 2 |
Pitches-strikes: Flowchart 120-67; Bishop 115-82.
Groundouts-flyouts: Flowchart 18-6; Bishop 11-1.
Batters faced: Flowchart 41; Bishop 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord