Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 22
Batters – MIA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Johns, S | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Pretzel, S | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Cinema, S | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Heat, W | 4 | 0 | 0 | 0 | 0 | 2 | 3 |
Diomira, L | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Ray, G | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Kane, T | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Hazelnut, T | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Soto, M | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
Batting
HR: Pretzel.
TB: Johns 1; Pretzel 4; Cinema 1; Kane 1; Soto 1.
Team RISP: 1-for-3.
Team LOB: 5.
Baserunning
SB: Kane.
Batters – BOF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Candle, Z | 5 | 0 | 2 | 0 | 0 | 2 | 2 |
Graves, C | 5 | 0 | 1 | 1 | 0 | 2 | 1 |
Musa, M | 5 | 1 | 1 | 0 | 0 | 1 | 3 |
Bitters, B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Giles, F | 4 | 1 | 2 | 2 | 1 | 1 | 1 |
Broom, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Hampson, I | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Minami, G | 4 | 1 | 1 | 0 | 1 | 2 | 1 |
Carr, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Batting
2B: Musa.
3B: Giles.
HR: Giles.
TB: Candle 2; Graves 1; Musa 2; Giles 7; Minami 1.
GIDP: Candle.
Team RISP: 2-for-8.
Team LOB: 6.
Pitchers – MIA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Revelry, A | 8.0 | 7 | 3 | 2 | 8 | 1 |
Pitchers – BOF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Penguin, R | 9.0 | 5 | 2 | 2 | 11 | 1 |
Pitches-strikes: Revelry 95-61; Penguin 94-72.
Groundouts-flyouts: Revelry 10-5; Penguin 11-5.
Batters faced: Revelry 32; Penguin 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord