Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 139
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fashion, I | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Francobollo, G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fashion, I | |||||||
| Lauer, M | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fashion, I | |||||||
| Falconer, M | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fashion, I | |||||||
| Stone, C | 6 | 1 | 1 | 1 | 0 | 0 | 4 |
| Quigley, M | 5 | 0 | 1 | 0 | 0 | 0 | 3 |
| Knives, C | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Nether, C | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| Cantu, V | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
| Castillo, H | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Chalk, C | 5 | 0 | 0 | 0 | 0 | 2 | 4 |
| Torch, M | 4 | 1 | 2 | 0 | 1 | 0 | 0 |
Batting
2B: Cantu; Torch.
3B: Nether.
HR: Fashion; Stone.
TB: Fashion 4; Stone 4; Quigley 1; Knives 1; Nether 4; Cantu 3; Castillo 1; Torch 3.
Team RISP: 2-for-11.
Team LOB: 9.
Baserunning
SB: Falconer.
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Yoshida, S | 5 | 0 | 0 | 0 | 0 | 0 | 5 |
| Snyder, S | 5 | 1 | 1 | 0 | 0 | 3 | 2 |
| Dolan, O | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Hamless, B | 5 | 0 | 1 | 1 | 0 | 0 | 1 |
| Tarkanian, B | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| O'Lantern, Y | 4 | 2 | 1 | 0 | 1 | 0 | 1 |
| Tagliatelle, P | 3 | 0 | 2 | 1 | 2 | 0 | 0 |
| Kramer, B | 4 | 0 | 0 | 0 | 1 | 3 | 4 |
| Blather, L | 4 | 0 | 1 | 1 | 1 | 1 | 3 |
Batting
2B: Hamless; Blather.
3B: Tagliatelle.
TB: Snyder 1; Dolan 1; Hamless 2; O'Lantern 1; Tagliatelle 4; Blather 2.
Team RISP: 2-for-9.
Team LOB: 8.
Baserunning
SB: Kramer.
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Shelley, L | 11.0 | 7 | 3 | 5 | 10 | 0 |
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Chambers, L | 11.0 | 11 | 5 | 3 | 5 | 2 |
Pitches-strikes: Shelley 140-95; Chambers 128-81.
Groundouts-flyouts: Shelley 18-5; Chambers 18-10.
Batters faced: Shelley 45; Chambers 47.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord