Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 49
| Batters ā MCWW | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Silverware, B | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
| Bug, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Teacher, I | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Watkins, M | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| Damage, N | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Faucet, V | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
| Giles, C | 4 | 1 | 1 | 1 | 0 | 3 | 4 |
| Roman, T | 4 | 0 | 1 | 1 | 0 | 3 | 3 |
| Rosas, B | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
Batting
2B: Watkins.
HR: Giles.
TB: TeacherĀ 1; WatkinsĀ 2; DamageĀ 1; FaucetĀ 3; GilesĀ 4; RomanĀ 1.
Team RISP: 2-for-9.
Team LOB: 7.
Baserunning
SB: FaucetĀ 3.
| Batters ā CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Domski, V | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Assiri, B | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
| Coven, J | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Burns, C | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Reed, K | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elder, S | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Baths, S | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dasher, T | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Haycox, N | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Baths.
3B: Reed.
HR: Assiri; Elder.
TB: AssiriĀ 4; ReedĀ 3; ElderĀ 4; BathsĀ 2.
Team RISP: 0-for-5.
Team LOB: 4.
Baserunning
SB: Assiri.
| Pitchers ā MCWW | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Winterson, N | 9.0 | 4 | 2 | 2 | 9 | 2 |
| Pitchers ā CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Dosime, H | 9.0 | 8 | 3 | 2 | 14 | 1 |
Pitches-strikes: WintersonĀ 113-78; DosimeĀ 126-90.
Groundouts-flyouts: WintersonĀ 13-5; DosimeĀ 10-3.
Batters faced: WintersonĀ 33; DosimeĀ 37.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord