Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 28
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Thanyou, I | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Correct, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Coen, O | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
John, W | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Suljak, D | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
Ellis, A | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
Takeuchi, M | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
Chilly, G | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
Batting
3B: Ellis.
TB: Coen 1; John 1; Suljak 2; Ellis 3.
SAC: Chilly.
Team RISP: 1-for-4.
Team LOB: 4.
Baserunning
SB: Hearst.
Batters â MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
Pliskin, A | 3 | 0 | 0 | 1 | 0 | 0 | 2 |
Zhuge, G | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
Tabasco, O | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
Debeste, S | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Henry, J | 4 | 1 | 3 | 1 | 0 | 0 | 0 |
Brewer, L | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Castillo, C | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Heartfield, B | 4 | 0 | 0 | 0 | 0 | 0 | 5 |
Batting
2B: Castillo.
3B: Phlegm.
HR: Henry.
TB: Phlegm 4; Tabasco 1; Henry 6; Brewer 1; Castillo 2.
SAC: Pliskin.
Team RISP: 0-for-7.
Team LOB: 5.
Pitches-strikes: Marzen 91-64; Mani 94-55.
Groundouts-flyouts: Marzen 19-3; Mani 16-6.
Batters faced: Marzen 36; Mani 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord