Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 222
| Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Catalina, Z | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Tan, L | 3 | 1 | 2 | 2 | 4 | 0 | 0 |
| Monteverde, T | 4 | 1 | 1 | 2 | 3 | 0 | 2 |
| McCoy, B | 6 | 0 | 2 | 1 | 1 | 0 | 8 |
| Faulkner, B | 5 | 1 | 0 | 1 | 3 | 0 | 4 |
| Pinball, A | 5 | 1 | 0 | 1 | 1 | 0 | 3 |
| Suplex, B | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Humphries, W | 3 | 1 | 0 | 0 | 1 | 0 | 4 |
| Debt, B | 4 | 2 | 1 | 0 | 2 | 0 | 1 |
Batting
2B: Catalina; McCoy.
3B: Debt.
HR: Catalina.
TB: Catalina 7; Tan 2; Monteverde 1; McCoy 3; Debt 3.
GIDP: Monteverde; Pinball.
Team RISP: 3-for-11.
Team LOB: 12.
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Latke, B | 2 | 1 | 0 | 0 | 3 | 0 | 1 |
| GarcĂa, M | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| Greene, J | 5 | 0 | 2 | 2 | 0 | 0 | 3 |
| Strawberry, H | 3 | 1 | 0 | 2 | 0 | 1 | 5 |
| Popa, A | 4 | 1 | 3 | 0 | 1 | 0 | 0 |
| Finnegan, S | 3 | 1 | 0 | 1 | 1 | 0 | 5 |
| Blanks, S | 2 | 2 | 0 | 0 | 2 | 1 | 2 |
| Kidney, C | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Revenant, C | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Batting
2B: GarcĂa; Greene; Popa 2; Kidney; Revenant.
HR: Kidney.
TB: GarcĂa 2; Greene 3; Popa 5; Kidney 7; Revenant 2.
SAC: Strawberry 2; Finnegan.
Team RISP: 4-for-9.
Team LOB: 7.
Baserunning
SB: Blanks 2.
CS: Blanks.
Pitches-strikes: Kramer 137-71; Park 145-69.
Groundouts-flyouts: Kramer 18-3; Park 21-4.
Batters faced: Kramer 42; Park 50.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord