Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 57
Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hearst, M | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
Thanyou, I | 4 | 2 | 3 | 5 | 1 | 0 | 2 |
Correct, C | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
Coen, O | 5 | 0 | 0 | 0 | 0 | 4 | 3 |
John, W | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
Suljak, D | 5 | 2 | 2 | 0 | 0 | 1 | 2 |
Ellis, A | 4 | 0 | 2 | 0 | 0 | 1 | 1 |
Takeuchi, M | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Chilly, G | 2 | 1 | 1 | 1 | 2 | 0 | 1 |
Batting
2B: Correct; Ellis 2.
3B: Hearst 2.
HR: Thanyou 2.
TB: Hearst 7; Thanyou 9; Correct 3; Suljak 2; Ellis 4; Takeuchi 1; Chilly 1.
GIDP: Thanyou.
Team RISP: 6-for-15.
Team LOB: 7.
Baserunning
SB: Suljak 2; Ellis.
CS: Thanyou; Chilly.
Batters â PHIL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Hatchler, W | 5 | 2 | 3 | 3 | 1 | 2 | 1 |
Projector, M | 6 | 1 | 1 | 1 | 0 | 2 | 5 |
Anthemum, L | 5 | 2 | 3 | 3 | 0 | 1 | 0 |
Lin, M | 5 | 2 | 1 | 2 | 0 | 1 | 1 |
Dropper, M | 3 | 0 | 2 | 0 | 2 | 0 | 0 |
McGhee, C | 5 | 1 | 2 | 2 | 0 | 1 | 3 |
Roche, E | 5 | 1 | 2 | 0 | 0 | 0 | 4 |
Yuniesky, B | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
Falconer, W | 5 | 2 | 3 | 0 | 0 | 0 | 1 |
Batting
2B: Hatchler 2; Dropper; Roche 2.
3B: Projector.
HR: Hatchler; Anthemum; Lin; McGhee.
TB: Hatchler 8; Projector 3; Anthemum 6; Lin 4; Dropper 3; McGhee 5; Roche 4; Falconer 3.
Team RISP: 5-for-14.
Team LOB: 6.
Pitchers â OHWO | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Rambutan, M | 9.0 | 17 | 11 | 3 | 10 | 4 |
Pitchers â PHIL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Chavez, S | 9.0 | 14 | 9 | 4 | 7 | 2 |
Pitches-strikes: Rambutan 139-91; Chavez 128-83.
Groundouts-flyouts: Rambutan 11-6; Chavez 12-5.
Batters faced: Rambutan 47; Chavez 42.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord