Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 199
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tugboat, A | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
Feld, S | 5 | 1 | 3 | 1 | 0 | 0 | 0 |
Video, P | 5 | 0 | 1 | 0 | 0 | 2 | 2 |
Gomes, J | 4 | 0 | 1 | 0 | 1 | 0 | 1 |
Schenn, F | 4 | 1 | 1 | 1 | 1 | 0 | 3 |
Dropper, H | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
Griffey, L | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Fivestars, S | 5 | 0 | 1 | 0 | 0 | 1 | 4 |
Schenn, G | 4 | 1 | 1 | 1 | 1 | 0 | 2 |
Batting
2B: Griffey.
HR: Feld; Schenn, F; Schenn, G.
TB: Feld 6; Video 1; Gomes 1; Schenn, F 4; Griffey 2; Fivestars 1; Schenn, G 4.
Team RISP: 0-for-5.
Team LOB: 9.
Baserunning
SB: Gomes.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Opal, R | 5 | 0 | 0 | 0 | 1 | 1 | 4 |
Ikeda, E | 6 | 0 | 0 | 0 | 0 | 1 | 3 |
Myers, N | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Wrong, A | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
Zest, F | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
Seafarer, B | 3 | 0 | 0 | 0 | 2 | 0 | 2 |
Vincent, H | 4 | 0 | 0 | 0 | 1 | 2 | 3 |
Wright, G | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Crypt, G | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting
Team RISP: 0-for-6.
Team LOB: 6.
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Cosine, J | 9.0 | 0 | 0 | 8 | 6 | 0 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Gainwell, M | 9.0 | 9 | 3 | 3 | 5 | 3 |
Pitches-strikes: Cosine 114-69; Gainwell 114-71.
Groundouts-flyouts: Cosine 14-7; Gainwell 17-5.
Batters faced: Cosine 35; Gainwell 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord