Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 2
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chamberlain, C | 1 | 2 | 0 | 0 | 4 | 1 | 0 |
Moom, M | 5 | 2 | 3 | 0 | 0 | 0 | 2 |
Ruff, G | 5 | 0 | 2 | 2 | 0 | 3 | 4 |
Jesper, V | 3 | 1 | 0 | 1 | 1 | 0 | 4 |
Ratoon, D | 5 | 0 | 0 | 0 | 0 | 1 | 5 |
Blake, E | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
Props, B | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Cilantro, P | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Anthemum, C | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Batting
2B: Ruff.
3B: Ruff.
TB: Moom 3; Ruff 5; Props 1.
SAC: Jesper.
Team RISP: 2-for-9.
Team LOB: 9.
Baserunning
SB: Chamberlain.
CS: Blake.
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Wade, G | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
Streitmater, S | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
Stein, K | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Sandwiches, F | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
Monstar, S | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Glaive, C | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
Santana, P | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Schumacher, A | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Baptiste, I | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
Batting
3B: Sandwiches.
HR: Stein.
TB: Wade 1; Stein 4; Sandwiches 3; Glaive 1; Santana 1; Baptiste 1.
Team RISP: 0-for-5.
Team LOB: 5.
Baserunning
SB: Santana.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Tardigrade, P | 9.0 | 6 | 2 | 1 | 12 | 1 |
Pitchers – TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Wolfe, S | 9.0 | 6 | 5 | 9 | 8 | 0 |
Pitches-strikes: Tardigrade 99-74; Wolfe 141-69.
Groundouts-flyouts: Tardigrade 12-3; Wolfe 14-4.
Batters faced: Tardigrade 34; Wolfe 41.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord