Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 34
Batters â TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mustard, A | 6 | 1 | 1 | 0 | 0 | 0 | 6 |
Gerhard, L | 4 | 3 | 1 | 0 | 2 | 0 | 0 |
Kieslowski, O | 4 | 3 | 2 | 1 | 2 | 0 | 0 |
Stone, J | 5 | 3 | 3 | 2 | 0 | 0 | 4 |
Atlantic, B | 3 | 1 | 1 | 3 | 1 | 0 | 4 |
Lin, D | 6 | 1 | 4 | 3 | 0 | 0 | 1 |
Vang, O | 3 | 0 | 1 | 1 | 3 | 2 | 4 |
Legstrong, A | 3 | 0 | 2 | 1 | 2 | 0 | 1 |
Winkle, F | 4 | 0 | 1 | 1 | 1 | 0 | 7 |
Batting
2B: Gerhard; Kieslowski; Stone 2; Atlantic; Lin.
TB: Mustard 1; Gerhard 2; Kieslowski 3; Stone 5; Atlantic 2; Lin 5; Vang 1; Legstrong 2; Winkle 1.
SAC: Stone; Atlantic 2.
GIDP: Winkle 2.
Team RISP: 9-for-19.
Team LOB: 14.
Baserunning
SB: Gerhard.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 0 | 1 | 0 | 0 | 3 | 1 |
Devi, A | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
Diallo, M | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Kagawa, D | 4 | 2 | 2 | 4 | 0 | 1 | 0 |
Beth, E | 3 | 0 | 2 | 0 | 1 | 1 | 0 |
Liver, C | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Suttner, H | 4 | 0 | 1 | 2 | 0 | 0 | 1 |
Valencia, B | 4 | 0 | 0 | 0 | 0 | 4 | 2 |
Cahn, B | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Batting
2B: Suttner.
HR: Kagawa.
TB: Sagaba 1; Devi 1; Diallo 2; Kagawa 5; Beth 2; Suttner 2; Cahn 1.
Team RISP: 6-for-8.
Team LOB: 3.
Baserunning
SB: Devi 2.
CS: Beth.
Pitchers â TKL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Al-Owais, L | 9.0 | 10 | 7 | 1 | 12 | 1 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Miosis, A | 9.0 | 16 | 12 | 11 | 2 | 0 |
Pitches-strikes: Al-Owais 127-85; Miosis 152-79.
Groundouts-flyouts: Al-Owais 9-5; Miosis 19-4.
Batters faced: Al-Owais 37; Miosis 52.
Bricks (Commit 6f21c207) ¡ by iliana ¡ Attribution ¡ SIBR Discord