Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 110
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Faucet, C | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
Nebula, T | 3 | 0 | 0 | 0 | 2 | 1 | 0 |
Izquierda, E | 4 | 0 | 1 | 0 | 1 | 0 | 4 |
Wrong, D | 5 | 0 | 0 | 0 | 0 | 0 | 6 |
Kewl, C | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Gage, D | 5 | 0 | 0 | 0 | 0 | 0 | 4 |
Fiddy, A | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
Leech, D | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Ribcage, A | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
Batting
2B: Kewl.
TB: Faucet 1; Izquierda 1; Kewl 3.
GIDP: Wrong.
Team RISP: 0-for-6.
Team LOB: 9.
Baserunning
SB: Faucet.
Batters – SEA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Mercado, J | 5 | 1 | 1 | 1 | 0 | 3 | 0 |
Bluff, R | 5 | 0 | 2 | 0 | 0 | 1 | 0 |
Knapp, C | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Hearst, S | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wobbler, D | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Flapper, N | 4 | 1 | 1 | 1 | 0 | 1 | 2 |
Day, A | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Wright, S | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Hendricks, C | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
Batting
2B: Mercado.
HR: Hendricks; Flapper.
TB: Hendricks 5; Mercado 2; Bluff 2; Knapp 1; Flapper 4; Day 2.
GIDP: Wright.
Team RISP: 3-for-5.
Team LOB: 4.
Baserunning
SB: Hendricks.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Drama, H | 8.0 | 9 | 4 | 0 | 7 | 2 |
Pitchers – SEA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Snowfall, I | 9.0 | 4 | 0 | 5 | 5 | 0 |
Pitches-strikes: Drama 88-64; Snowfall 95-60.
Groundouts-flyouts: Drama 11-5; Snowfall 18-3.
Batters faced: Drama 32; Snowfall 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord