Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 5
| Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Courtesy, R | 5 | 0 | 2 | 2 | 1 | 0 | 2 |
| Brewer, M | 4 | 2 | 4 | 1 | 2 | 0 | 0 |
| Polo, O | 6 | 1 | 0 | 0 | 0 | 0 | 9 |
| Lavender, B | 4 | 1 | 1 | 3 | 2 | 1 | 2 |
| Swiff, A | 4 | 1 | 1 | 1 | 2 | 0 | 3 |
| Dalbec, L | 6 | 0 | 0 | 0 | 0 | 0 | 6 |
| Latke, A | 4 | 3 | 3 | 1 | 1 | 0 | 0 |
| Berg, S | 2 | 2 | 0 | 0 | 3 | 1 | 1 |
| Tula, K | 5 | 2 | 3 | 4 | 0 | 0 | 1 |
Batting
2B: Courtesy.
3B: Tula.
HR: Lavender; Latke.
TB: Courtesy 3; Brewer 4; Lavender 4; Swiff 1; Latke 6; Tula 5.
GIDP: Polo.
Team RISP: 6-for-12.
Team LOB: 12.
Baserunning
SB: Latke.
| Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Badguy, B | 3 | 1 | 0 | 0 | 1 | 0 | 3 |
| Bonito, M | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Pierce, B | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Barrios, S | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| Thorn, R | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gompers, A | 3 | 0 | 1 | 0 | 1 | 2 | 0 |
| Larue, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Rossi, K | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Suplex, K | 3 | 0 | 2 | 1 | 0 | 0 | 0 |
Batting
2B: Suplex.
TB: Bonito 1; Barrios 1; Gompers 1; Rossi 1; Suplex 3.
Team RISP: 1-for-8.
Team LOB: 4.
Baserunning
SB: Rossi.
| Pitchers – LATA | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Lamb, B | 9.0 | 6 | 2 | 2 | 7 | 0 |
| Pitchers – ATL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Pereira, M | 9.0 | 14 | 12 | 11 | 2 | 2 |
Pitches-strikes: Lamb 113-67; Pereira 139-71.
Groundouts-flyouts: Lamb 13-7; Pereira 16-8.
Batters faced: Lamb 35; Pereira 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord