Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 19
| Batters ā HOU | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rodriguez, L | 4 | 0 | 3 | 1 | 0 | 0 | 0 |
| Grink, J | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| Swan, M | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Jarvis, W | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Chocolate, K | 4 | 0 | 1 | 0 | 0 | 3 | 1 |
| Larch, M | 4 | 1 | 1 | 2 | 0 | 1 | 2 |
| Santana, C | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zmith, B | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Dane, N | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Batting
2B: Rodriguez.
3B: Dane.
HR: Larch.
TB: RodriguezĀ 4; JarvisĀ 1; ChocolateĀ 1; LarchĀ 4; DaneĀ 3.
Team RISP: 3-for-10.
Team LOB: 5.
Baserunning
SB: Rodriguez; Jarvis; Zmith.
| Batters ā BALC | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Walnut, G | 5 | 1 | 2 | 1 | 0 | 0 | 0 |
| Others, M | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Beech, P | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
| Donjon, S | 3 | 0 | 0 | 0 | 2 | 2 | 5 |
| Hicks, R | 4 | 1 | 1 | 0 | 0 | 2 | 6 |
| Chadwell, S | 4 | 1 | 0 | 0 | 0 | 1 | 5 |
| Penny, A | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Offshore, I | 3 | 0 | 2 | 2 | 1 | 1 | 0 |
| Mondavi, L | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Batting
2B: Offshore.
HR: Walnut.
TB: WalnutĀ 5; OthersĀ 1; BeechĀ 2; HicksĀ 1; OffshoreĀ 3.
GIDP: Donjon.
Team RISP: 2-for-8.
Team LOB: 10.
Pitches-strikes: ZeezeeĀ 132-79; DalbecĀ 112-72.
Groundouts-flyouts: ZeezeeĀ 15-3; DalbecĀ 10-8.
Batters faced: ZeezeeĀ 40; DalbecĀ 36.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord