Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 122
Batters – CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Catalina, Z | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
Tan, L | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Seafarer, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
McCoy, B | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
Faulkner, B | 5 | 0 | 0 | 0 | 0 | 2 | 0 |
Pinball, A | 2 | 1 | 0 | 0 | 2 | 1 | 0 |
Suplex, B | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Humphries, W | 3 | 2 | 2 | 0 | 1 | 1 | 0 |
Debt, B | 4 | 2 | 2 | 6 | 0 | 0 | 1 |
Batting
HR: Debt 2.
TB: Catalina 2; Humphries 2; Debt 8.
Team RISP: 2-for-7.
Team LOB: 5.
Baserunning
SB: Catalina.
Batters – TKL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Paint, F | 3 | 1 | 0 | 0 | 2 | 1 | 1 |
Siphonophore, B | 5 | 1 | 0 | 0 | 0 | 1 | 6 |
Galvis, J | 3 | 4 | 3 | 3 | 2 | 0 | 0 |
Mayor, H | 5 | 1 | 0 | 0 | 0 | 1 | 5 |
Tomorrah, P | 3 | 0 | 1 | 1 | 2 | 0 | 0 |
Eightfold, E | 3 | 3 | 2 | 2 | 2 | 0 | 1 |
Gregg, A | 3 | 0 | 3 | 1 | 1 | 0 | 3 |
Firestone, B | 5 | 0 | 1 | 1 | 0 | 1 | 9 |
Nothing, O | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
Batting
HR: Galvis 2.
TB: Galvis 9; Tomorrah 1; Eightfold 2; Gregg 3; Firestone 1; Nothing 1.
SAC: Gregg.
Team RISP: 3-for-11.
Team LOB: 11.
Pitches-strikes: Kramer 132-70; Swamp 121-74.
Groundouts-flyouts: Kramer 16-3; Swamp 9-10.
Batters faced: Kramer 45; Swamp 38.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord