Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 34
| Batters – DAL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Knowles, L | 6 | 1 | 1 | 2 | 0 | 1 | 4 |
| Otterly, S | 4 | 1 | 0 | 0 | 2 | 1 | 1 |
| Wilds, N | 2 | 2 | 0 | 0 | 4 | 0 | 1 |
| Rodriguez, L | 2 | 1 | 1 | 1 | 4 | 1 | 0 |
| Oriole, O | 4 | 2 | 1 | 2 | 2 | 1 | 6 |
| Pork, L | 5 | 1 | 1 | 0 | 1 | 0 | 7 |
| Carberry, P | 4 | 1 | 2 | 1 | 1 | 0 | 2 |
| Guildenstern, M | 2 | 1 | 0 | 1 | 3 | 0 | 3 |
| Million, E | 2 | 1 | 0 | 2 | 3 | 1 | 2 |
Batting
2B: Knowles.
TB: Knowles 2; Rodriguez 1; Oriole 1; Pork 1; Carberry 2.
Team RISP: 4-for-14.
Team LOB: 13.
Baserunning
SB: Wilds 3; Carberry; Guildenstern.
CS: Rodriguez; Guildenstern.
| Batters – SFL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rawls, A | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wagner, W | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Reroll, L | 4 | 1 | 0 | 0 | 0 | 2 | 2 |
| Singh, I | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Gruyere, J | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Zebulon, P | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Moore, D | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aster, F | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Cambridge, B | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Wagner.
HR: Singh.
TB: Wagner 2; Singh 4.
Team RISP: 0-for-2.
Team LOB: 1.
Pitches-strikes: Zhuge 114-71; Gibson 182-92.
Groundouts-flyouts: Zhuge 16-4; Gibson 13-7.
Batters faced: Zhuge 32; Gibson 51.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord