Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 20
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Chamberlain, C | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Moom, M | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
Ruff, G | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
Jesper, V | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Ratoon, D | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
Blake, E | 3 | 0 | 0 | 0 | 1 | 2 | 2 |
Props, B | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
Cilantro, P | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
Anthemum, C | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Batting
HR: Moom; Ratoon.
TB: Moom 4; Jesper 1; Ratoon 5; Props 1; Cilantro 1.
Team RISP: 1-for-3.
Team LOB: 2.
Batters – ATL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Rowdy, M | 5 | 1 | 1 | 1 | 0 | 2 | 5 |
Wyeth, G | 4 | 0 | 2 | 1 | 1 | 1 | 2 |
Dutton, M | 4 | 1 | 1 | 3 | 1 | 1 | 5 |
Bibi, T | 3 | 2 | 2 | 0 | 2 | 0 | 0 |
Caster, A | 4 | 2 | 2 | 0 | 1 | 2 | 3 |
Tables, V | 4 | 1 | 1 | 1 | 1 | 1 | 4 |
Falconer, D | 3 | 0 | 0 | 1 | 1 | 1 | 9 |
Love, B | 3 | 0 | 2 | 0 | 2 | 0 | 2 |
Whirlie, W | 5 | 1 | 2 | 1 | 0 | 1 | 6 |
Batting
2B: Tables.
HR: Dutton.
TB: Rowdy 1; Wyeth 2; Dutton 4; Bibi 2; Caster 2; Tables 2; Love 2; Whirlie 2.
SAC: Falconer.
Team RISP: 5-for-17.
Team LOB: 13.
Baserunning
CS: Bibi.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Fetch, A | 8.0 | 13 | 8 | 9 | 9 | 1 |
Pitchers – ATL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Baskerville, C | 9.0 | 6 | 4 | 1 | 14 | 2 |
Pitches-strikes: Fetch 143-87; Baskerville 106-74.
Groundouts-flyouts: Fetch 9-5; Baskerville 9-4.
Batters faced: Fetch 45; Baskerville 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord