Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 155
| Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Frost, R | 5 | 2 | 2 | 0 | 1 | 1 | 5 |
| Magpie, D | 5 | 1 | 2 | 5 | 1 | 0 | 2 |
| Tesfaye, B | 6 | 2 | 2 | 2 | 0 | 0 | 3 |
| Char, V | 5 | 0 | 3 | 1 | 1 | 0 | 2 |
| Keighley, F | 2 | 2 | 0 | 0 | 3 | 1 | 2 |
| Hirsch, D | 3 | 1 | 1 | 0 | 2 | 0 | 3 |
| Clown, C | 4 | 1 | 2 | 2 | 1 | 0 | 4 |
| Frostbite, M | 4 | 2 | 1 | 1 | 0 | 0 | 7 |
| Calathea, G | 4 | 0 | 0 | 0 | 1 | 0 | 5 |
Batting
2B: Magpie; Clown.
3B: Magpie; Char.
HR: Tesfaye.
TB: Frost 2; Magpie 5; Tesfaye 5; Char 5; Hirsch 1; Clown 3; Frostbite 1.
SAC: Frostbite.
Team RISP: 5-for-18.
Team LOB: 11.
Baserunning
SB: Magpie; Keighley.
CS: Tesfaye.
| Batters â CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Terminus, M | 3 | 2 | 0 | 0 | 3 | 0 | 1 |
| Perigee, M | 5 | 2 | 2 | 0 | 1 | 1 | 3 |
| Butterworth, E | 4 | 1 | 1 | 4 | 2 | 0 | 1 |
| Hatchler, J | 5 | 0 | 0 | 0 | 0 | 0 | 7 |
| Bobson, K | 5 | 2 | 2 | 2 | 0 | 0 | 0 |
| Runway, L | 5 | 1 | 3 | 2 | 0 | 1 | 0 |
| Smithson, B | 3 | 0 | 1 | 0 | 2 | 0 | 0 |
| Caesar, M | 1 | 1 | 0 | 0 | 4 | 0 | 2 |
| Sphinx, Y | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
Batting
2B: Runway.
HR: Butterworth; Bobson; Runway.
TB: Perigee 2; Butterworth 4; Bobson 5; Runway 7; Smithson 1.
GIDP: Hatchler.
Team RISP: 3-for-12.
Team LOB: 12.
Baserunning
SB: Smithson.
| Pitchers â HAT | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Sterling, D | 9.0 | 9 | 9 | 13 | 3 | 3 |
| Pitchers â CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Caster, H | 9.0 | 13 | 11 | 10 | 2 | 1 |
Pitches-strikes: Sterling 165-77; Caster 153-80.
Groundouts-flyouts: Sterling 19-4; Caster 16-8.
Batters faced: Sterling 48; Caster 49.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord