Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 3
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Pliskin, A | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
Zhuge, G | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
Tabasco, O | 3 | 0 | 0 | 0 | 1 | 3 | 1 |
Debeste, S | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
Henry, J | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Brewer, L | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Castillo, C | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
Heartfield, B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Batting
2B: Debeste.
TB: Debeste 3; Castillo 1.
GIDP: Pliskin.
Team RISP: 1-for-4.
Team LOB: 4.
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Poison, T | 4 | 2 | 2 | 1 | 0 | 1 | 2 |
Vitamin, B | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
McGill, B | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Lopez, P | 3 | 0 | 1 | 0 | 1 | 1 | 2 |
Plateau, C | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Trebek, A | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
Tredwell, Z | 3 | 0 | 0 | 0 | 1 | 3 | 2 |
Sycamore, S | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Offshore, T | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
Batting
2B: Poison; McGill.
HR: Poison.
TB: Poison 6; Vitamin 1; McGill 2; Lopez 1; Plateau 1; Trebek 1.
Team RISP: 2-for-8.
Team LOB: 8.
Baserunning
SB: Offshore.
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, M | 8.0 | 7 | 2 | 3 | 12 | 1 |
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Larch, L | 9.0 | 3 | 1 | 4 | 10 | 0 |
Pitches-strikes: Magehands 114-83; Larch 107-71.
Groundouts-flyouts: Magehands 9-3; Larch 14-2.
Batters faced: Magehands 34; Larch 33.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord