Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 150
| Batters – SUN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Aint, B | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Smithson, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Otherworld, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| González, N | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Toboggan, L | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Biscuits, C | 4 | 0 | 0 | 0 | 0 | 2 | 2 |
| Bale, T | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Soares, C | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
| Moss, J | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Soares.
3B: Bale.
TB: Smithson 1; González 1; Bale 3; Soares 2; Moss 1.
SAC: Soares.
Team RISP: 1-for-3.
Team LOB: 3.
Baserunning
SB: Moss.
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Wobin, L | 5 | 1 | 2 | 0 | 0 | 0 | 0 |
| Plague, M | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Sokol, C | 2 | 0 | 1 | 1 | 0 | 1 | 0 |
| Nocturne, E | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
| Gomes, I | 5 | 0 | 0 | 0 | 0 | 2 | 2 |
| Nottingham, J | 4 | 2 | 2 | 1 | 1 | 1 | 0 |
| Poe, S | 5 | 0 | 1 | 1 | 0 | 3 | 2 |
| Mejia, R | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Crawford, F | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
Batting
3B: Plague; Poe.
HR: Nottingham.
TB: Wobin 2; Plague 3; Sokol 1; Nocturne 1; Nottingham 5; Poe 3; Crawford 1.
Team RISP: 2-for-4.
Team LOB: 5.
| Pitchers – SUN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Reynolds, G | 8.0 | 9 | 5 | 1 | 9 | 1 |
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Stone, Z | 9.0 | 5 | 2 | 0 | 6 | 0 |
Pitches-strikes: Reynolds 112-78; Stone 105-68.
Groundouts-flyouts: Reynolds 11-4; Stone 17-4.
Batters faced: Reynolds 34; Stone 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord