Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 166
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Monstar, A | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Yardstick, M | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Judey, C | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Bones, D | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Mellow, J | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Ames, A | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Jackson, D | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Vague, A | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Tredwell, R | 4 | 0 | 2 | 2 | 0 | 0 | 1 |
Devi, T | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
Zetterling, F | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Schlemmer, N | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
Latch, J | 4 | 1 | 3 | 0 | 0 | 0 | 0 |
Overbaugh, S | 4 | 2 | 1 | 0 | 0 | 2 | 2 |
Clement, P | 2 | 2 | 1 | 3 | 1 | 0 | 2 |
Clown, E | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
Kramer, D | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
Batting
2B: Latch; Overbaugh; Clown.
HR: Clement.
TB: Tredwell 2; Devi 1; Latch 4; Overbaugh 2; Clement 4; Clown 2.
SAC: Clement.
Team RISP: 3-for-8.
Team LOB: 5.
Pitchers – HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bono, B | 8.0 | 9 | 7 | 3 | 5 | 1 |
Pitchers – YELL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manning, G | 9.0 | 0 | 0 | 0 | 19 | 0 |
Pitches-strikes: Bono 98-67; Manning 76-70.
Groundouts-flyouts: Bono 12-7; Manning 5-3.
Batters faced: Bono 36; Manning 27.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord