Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 179
| Batters – NYMI | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Fashion, I | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| Baserunner, S | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Fashion, I | |||||||
| Stone, C | 5 | 2 | 3 | 3 | 0 | 0 | 1 |
| Quigley, M | 4 | 1 | 1 | 2 | 1 | 0 | 2 |
| Knives, C | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
| Nether, C | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| Cantu, V | 3 | 2 | 0 | 0 | 2 | 0 | 0 |
| Castillo, H | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Chalk, C | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Torch, M | 5 | 1 | 1 | 0 | 0 | 2 | 0 |
Batting
2B: Stone.
HR: Stone; Quigley; Castillo 2.
TB: Stone 7; Quigley 4; Castillo 8; Torch 1.
Team RISP: 2-for-4.
Team LOB: 4.
Baserunning
SB: Stone 2.
CRiSP: Chalk.
| Batters – YELL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Drysdale, P | 3 | 0 | 1 | 1 | 2 | 0 | 2 |
| Kraal, H | 5 | 0 | 1 | 1 | 0 | 1 | 5 |
| Chalk, S | 5 | 0 | 1 | 1 | 0 | 0 | 3 |
| Ruff, B | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| Musky, B | 3 | 0 | 1 | 0 | 2 | 1 | 0 |
| Ortiz, F | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
| Lankin, C | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Wool, E | 4 | 2 | 3 | 0 | 0 | 0 | 2 |
| Pleck, K | 4 | 2 | 3 | 2 | 0 | 0 | 2 |
Batting
2B: Wool 2; Pleck.
TB: Drysdale 1; Kraal 1; Chalk 1; Musky 1; Ortiz 1; Wool 5; Pleck 4.
Team RISP: 5-for-13.
Team LOB: 10.
| Pitchers – NYMI | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Shelley, L | 9.0 | 11 | 5 | 4 | 8 | 0 |
| Pitchers – YELL | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Phlegm, G | 9.0 | 7 | 9 | 6 | 2 | 4 |
Pitches-strikes: Shelley 132-84; Phlegm 98-58.
Groundouts-flyouts: Shelley 11-8; Phlegm 16-9.
Batters faced: Shelley 42; Phlegm 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord