Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 81
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Betelgeuse, K | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Clement, H | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
Swain, W | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Arenas, J | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
Ellis, D | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Love, R | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
Batting
2B: Betelgeuse 2; Swain.
HR: Love.
TB: Betelgeuse 5; Swain 3; Love 4.
GIDP: Ellis.
Team RISP: 0-for-3.
Team LOB: 7.
Batters â DAL | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Knowles, L | 4 | 1 | 0 | 0 | 0 | 0 | 1 |
Otterly, S | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Wilds, N | 4 | 1 | 1 | 2 | 0 | 0 | 1 |
Rodriguez, L | 2 | 0 | 1 | 1 | 1 | 1 | 0 |
Oriole, O | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Mullins, C | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
Carberry, P | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
Guildenstern, M | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Million, E | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
Batting
2B: Otterly.
3B: Rodriguez.
HR: Wilds.
TB: Otterly 2; Wilds 4; Rodriguez 3; Mullins 1.
GIDP: Guildenstern.
Team RISP: 1-for-5.
Team LOB: 3.
Baserunning
SB: Otterly; Mullins.
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Nyong'o, R | 8.0 | 4 | 3 | 3 | 7 | 1 |
Pitchers â DAL | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hamler, P | 9.0 | 6 | 1 | 2 | 9 | 1 |
Pitches-strikes: Nyong'o 97-63; Hamler 88-68.
Groundouts-flyouts: Nyong'o 14-2; Hamler 15-2.
Batters faced: Nyong'o 30; Hamler 34.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord