Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 58
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
Grade, J | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
Manhattan, B | 3 | 1 | 1 | 0 | 2 | 0 | 1 |
Sauce, J | 5 | 0 | 1 | 0 | 0 | 0 | 5 |
Dumb, Z | 4 | 1 | 1 | 2 | 0 | 0 | 3 |
Moore, Z | 1 | 0 | 1 | 0 | 3 | 0 | 0 |
Hamler, M | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
Brawn, B | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Joelson, C | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
Batting
HR: Dumb.
TB: Manhattan 1; Sauce 1; Dumb 4; Moore 1; Brawn 1.
GIDP: Hamler.
Team RISP: 0-for-7.
Team LOB: 10.
Baserunning
SB: Grade; Sauce 2.
Batters – HOU | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Nakajima, M | 4 | 2 | 2 | 0 | 0 | 1 | 3 |
Plantwater, R | 3 | 1 | 1 | 3 | 0 | 0 | 1 |
Fern, E | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Hardcore, C | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Sassi, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Valdes, A | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Bronzebell, D | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
McAllister, P | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
Frakes, D | 3 | 0 | 0 | 0 | 0 | 1 | 6 |
Batting
3B: Nakajima 2.
HR: Plantwater.
TB: Nakajima 6; Plantwater 4; Hardcore 1; Sassi 1.
SAC: Plantwater.
Team RISP: 1-for-8.
Team LOB: 7.
Baserunning
SB: McAllister.
CS: Hardcore.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hardison, L | 8.0 | 5 | 3 | 6 | 4 | 1 |
Pitchers – HOU | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hirsch, W | 9.0 | 5 | 2 | 9 | 7 | 1 |
Pitches-strikes: Hardison 105-63; Hirsch 120-61.
Groundouts-flyouts: Hardison 14-5; Hirsch 14-5.
Batters faced: Hardison 34; Hirsch 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord