Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 171
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Birch, I | 5 | 2 | 2 | 3 | 0 | 0 | 0 |
Grade, J | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Manhattan, B | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Sauce, J | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
Dumb, Z | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
Moore, Z | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
Dutton, B | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Brawn, B | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
Joelson, C | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
Batting
2B: Brawn.
3B: Moore.
HR: Birch 2; Moore.
TB: Birch 8; Sauce 1; Dumb 1; Moore 8; Brawn 2; Joelson 1.
Team RISP: 3-for-8.
Team LOB: 3.
Baserunning
SB: Sauce 3; Dumb; Dutton; Joelson.
CS: Grade.
Batters – LATA | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Courtesy, R | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Brewer, M | 4 | 1 | 2 | 0 | 0 | 0 | 2 |
Polo, O | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
Lavender, B | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Swiff, A | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
Dalbec, L | 4 | 0 | 1 | 0 | 0 | 1 | 3 |
Latke, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Berg, S | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
Tula, K | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Batting
2B: Dalbec.
TB: Brewer 2; Polo 1; Swiff 1; Dalbec 2; Tula 1.
Team RISP: 0-for-2.
Team LOB: 8.
Baserunning
SB: Brewer.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Hardison, L | 9.0 | 6 | 1 | 4 | 4 | 0 |
Pitchers – LATA | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Kidney, D | 9.0 | 9 | 7 | 2 | 1 | 3 |
Pitches-strikes: Hardison 101-62; Kidney 110-69.
Groundouts-flyouts: Hardison 19-4; Kidney 19-6.
Batters faced: Hardison 37; Kidney 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord