Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 6
Batters ā BJAZ | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Psst, G | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
Tomorrah, E | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Babitt, I | 4 | 0 | 0 | 0 | 0 | 3 | 2 |
Sprinter, B | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Straw, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Kaneko, E | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Ali, B | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
Goblin, W | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
Trebek, C | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
Batting
2B: Sprinter; Trebek.
TB: SprinterĀ 3; KanekoĀ 1; TrebekĀ 2.
Team RISP: 0-for-5.
Team LOB: 5.
Batters ā CHST | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Blount, L | 4 | 3 | 1 | 0 | 2 | 0 | 2 |
Sims, L | 5 | 3 | 2 | 0 | 1 | 1 | 4 |
Teller, N | 5 | 2 | 2 | 2 | 1 | 1 | 3 |
Rhythm, D | 3 | 2 | 2 | 0 | 3 | 0 | 1 |
Tula, V | 4 | 2 | 2 | 5 | 2 | 0 | 2 |
Ampersand, A | 4 | 0 | 1 | 3 | 1 | 0 | 8 |
Princeton, Z | 3 | 1 | 1 | 1 | 3 | 0 | 4 |
Grove, L | 4 | 0 | 0 | 0 | 1 | 1 | 9 |
Pork, E | 4 | 0 | 2 | 2 | 1 | 0 | 0 |
Batting
2B: Tula; Pork.
TB: BlountĀ 1; SimsĀ 2; TellerĀ 2; RhythmĀ 2; TulaĀ 3; AmpersandĀ 1; PrincetonĀ 1; PorkĀ 3.
SAC: Ampersand.
Team RISP: 8-for-19.
Team LOB: 15.
Baserunning
SB: Rhythm; Ampersand.
Pitchers ā BJAZ | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Silvio, J | 8.0 | 13 | 13 | 15 | 3 | 0 |
Pitchers ā CHST | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Projector, M | 9.0 | 4 | 0 | 2 | 5 | 0 |
Pitches-strikes: SilvioĀ 173-79; ProjectorĀ 98-59.
Groundouts-flyouts: SilvioĀ 13-8; ProjectorĀ 15-7.
Batters faced: SilvioĀ 52; ProjectorĀ 33.
Bricks (Commit 6f21c207) Ā· by iliana Ā· Attribution Ā· SIBR Discord