Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 97
| Batters â OHWO | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunt, G | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Bluff, S | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| Provolone, V | 5 | 0 | 2 | 0 | 0 | 0 | 4 |
| Zetterling, Z | 5 | 0 | 0 | 0 | 0 | 1 | 2 |
| Schweinsteiger, J | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Williamson, C | 5 | 1 | 2 | 0 | 0 | 2 | 2 |
| Jazz, M | 3 | 0 | 1 | 1 | 0 | 1 | 4 |
| Quark, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| McGee, A | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Batting
2B: Provolone.
TB: Hunt 2; Bluff 1; Provolone 3; Schweinsteiger 2; Williamson 2; Jazz 1; Quark 1.
SAC: Jazz.
Team RISP: 2-for-8.
Team LOB: 10.
Baserunning
SB: Bluff; Williamson.
CS: Provolone.
| Batters â BOF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Baguette, E | 4 | 1 | 3 | 2 | 0 | 0 | 1 |
| Graves, C | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Musa, M | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Bitters, B | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| Giles, F | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Broom, S | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| Hampson, I | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Minami, G | 4 | 2 | 2 | 1 | 0 | 1 | 1 |
| Carr, B | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Batting
HR: Baguette; Minami.
TB: Baguette 6; Graves 1; Bitters 1; Giles 1; Minami 5; Carr 1.
Team LOB: 5.
Baserunning
CS: Baguette; Broom.
| Pitchers â OHWO | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Scribble, K | 8.0 | 9 | 3 | 1 | 3 | 2 |
| Pitchers â BOF | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Penguin, R | 9.0 | 11 | 2 | 2 | 7 | 0 |
Pitches-strikes: Scribble 94-62; Penguin 103-74.
Groundouts-flyouts: Scribble 15-4; Penguin 14-5.
Batters faced: Scribble 32; Penguin 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord