Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 2
Batters – CORE | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Streitmater, S | 5 | 1 | 1 | 0 | 0 | 2 | 2 |
Moom, M | 4 | 1 | 1 | 1 | 0 | 2 | 1 |
Ruff, G | 4 | 0 | 0 | 0 | 0 | 4 | 1 |
Jesper, V | 4 | 1 | 2 | 1 | 0 | 1 | 0 |
Ratoon, D | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
Blake, E | 3 | 0 | 1 | 0 | 1 | 0 | 1 |
Props, B | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Cilantro, P | 3 | 1 | 0 | 0 | 1 | 1 | 1 |
Anthemum, C | 3 | 1 | 1 | 3 | 0 | 1 | 3 |
Batting
2B: Jesper; Ratoon.
HR: Moom; Anthemum.
TB: Streitmater 1; Moom 4; Jesper 3; Ratoon 3; Blake 1; Anthemum 4.
SAC: Anthemum.
Team RISP: 1-for-6.
Team LOB: 4.
Baserunning
SB: Streitmater.
Batters – MCWW | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Phlegm, C | 4 | 2 | 2 | 3 | 1 | 0 | 2 |
Pliskin, A | 5 | 0 | 2 | 1 | 0 | 0 | 1 |
Zhuge, G | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
Tabasco, O | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
Debeste, S | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
Henry, J | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
Brewer, L | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
Castillo, C | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
Heartfield, B | 2 | 1 | 0 | 0 | 2 | 2 | 0 |
Batting
2B: Brewer.
3B: Phlegm.
HR: Phlegm.
TB: Phlegm 7; Pliskin 2; Tabasco 1; Brewer 2.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
SB: Henry; Brewer.
CS: Debeste.
Pitchers – CORE | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Grade, O | 9.0 | 6 | 4 | 7 | 7 | 1 |
Pitchers – MCWW | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Magehands, M | 9.0 | 8 | 6 | 2 | 14 | 2 |
Pitches-strikes: Grade 122-74; Magehands 122-89.
Groundouts-flyouts: Grade 16-3; Magehands 11-2.
Batters faced: Grade 39; Magehands 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord