Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 104
Batters – HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Sagaba, P | 5 | 1 | 2 | 0 | 0 | 1 | 2 |
Devi, A | 5 | 1 | 1 | 1 | 0 | 1 | 2 |
Diallo, M | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
Kagawa, D | 4 | 1 | 2 | 2 | 1 | 0 | 1 |
Beth, E | 4 | 0 | 0 | 0 | 1 | 2 | 1 |
Liver, C | 3 | 0 | 0 | 0 | 2 | 2 | 4 |
Suttner, H | 4 | 0 | 1 | 0 | 0 | 2 | 5 |
Valencia, B | 3 | 0 | 0 | 0 | 1 | 3 | 3 |
Cahn, B | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Kagawa.
3B: Devi.
HR: Kagawa.
TB: Sagaba 2; Devi 3; Diallo 1; Kagawa 6; Suttner 1.
Team RISP: 1-for-8.
Team LOB: 9.
Batters – OHWO | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Laundry, K | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
Horne, J | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
Charcuterie, B | 4 | 0 | 1 | 0 | 0 | 0 | 2 |
Hyde, T | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Roman, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck, M | 3 | 1 | 1 | 1 | 1 | 0 | 0 |
House, B | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
Biscuits, N | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
Storm, S | 3 | 0 | 0 | 1 | 0 | 1 | 2 |
Batting
2B: Biscuits.
3B: Laundry; Biscuits.
HR: Buck.
TB: Laundry 3; Charcuterie 1; Buck 4; Biscuits 5.
SAC: Storm.
GIDP: Charcuterie.
Team RISP: 0-for-2.
Team LOB: 2.
Pitches-strikes: Bloom 109-68; Rock 132-79.
Groundouts-flyouts: Bloom 12-8; Rock 11-2.
Batters faced: Bloom 33; Rock 39.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord