Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 1, Day 37
| Batters – KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Rossi, A | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| Zebulon, C | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Melcon, M | 3 | 0 | 1 | 0 | 1 | 0 | 2 |
| Moss, M | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jackpot, L | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| Harper, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Teacup, S | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Invasion, D | 3 | 1 | 1 | 1 | 0 | 0 | 1 |
| Pinball, Y | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
Batting
HR: Invasion.
TB: Zebulon 1; Melcon 1; Teacup 1; Invasion 4.
GIDP: Melcon.
Team RISP: 0-for-2.
Team LOB: 4.
| Batters – CAN | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Bluegrass, C | 5 | 1 | 1 | 0 | 0 | 0 | 4 |
| Snooker, M | 2 | 2 | 2 | 4 | 2 | 0 | 0 |
| Sealevel, B | 3 | 1 | 0 | 0 | 1 | 0 | 1 |
| Romero, A | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Trunbo, B | 3 | 0 | 0 | 0 | 1 | 2 | 1 |
| Godfield, Z | 4 | 1 | 1 | 1 | 0 | 1 | 3 |
| McGill, R | 3 | 0 | 2 | 1 | 1 | 0 | 0 |
| Darkness, C | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| Izumi, K | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
Batting
3B: Bluegrass.
HR: Snooker 2; Godfield.
TB: Bluegrass 3; Snooker 8; Godfield 4; McGill 2; Izumi 1.
Team RISP: 2-for-7.
Team LOB: 7.
Baserunning
SB: McGill.
| Pitchers – KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Provolone, M | 8.0 | 7 | 6 | 6 | 3 | 3 |
| Pitchers – CAN | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Canberra, P | 9.0 | 4 | 1 | 2 | 5 | 1 |
Pitches-strikes: Provolone 111-61; Canberra 85-55.
Groundouts-flyouts: Provolone 15-6; Canberra 17-4.
Batters faced: Provolone 37; Canberra 32.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord