Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 4, Season 1, Day 141
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Fashion, I | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Stone, C | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
Quigley, M | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Knives, C | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
Nether, C | 4 | 0 | 1 | 0 | 0 | 2 | 2 |
Cantu, V | 3 | 0 | 1 | 1 | 1 | 0 | 2 |
Castillo, H | 2 | 0 | 1 | 0 | 2 | 0 | 1 |
Chalk, C | 4 | 0 | 0 | 0 | 0 | 4 | 3 |
Torch, M | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Batting
2B: Cantu.
TB: Quigley 2; Nether 1; Cantu 2; Castillo 1.
GIDP: Nether; Cantu.
Team RISP: 1-for-4.
Team LOB: 6.
Baserunning
SB: Castillo.
CS: Castillo.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Frost, R | 4 | 2 | 0 | 0 | 1 | 0 | 3 |
Magpie, D | 4 | 3 | 3 | 4 | 1 | 0 | 0 |
Tesfaye, B | 5 | 2 | 2 | 3 | 0 | 1 | 4 |
Char, V | 5 | 1 | 2 | 4 | 0 | 0 | 1 |
Keighley, F | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
Hirsch, D | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
Clown, C | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
Frostbite, M | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
Calathea, G | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
Batting
2B: Magpie.
3B: Tesfaye; Calathea.
HR: Magpie; Tesfaye; Char.
TB: Magpie 7; Tesfaye 7; Char 5; Hirsch 1; Clown 1; Calathea 6.
Team RISP: 4-for-9.
Team LOB: 5.
Pitchers â NYMI | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Deng, D | 8.0 | 13 | 11 | 3 | 3 | 3 |
Pitchers â HAT | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Manhattan, B | 9.0 | 5 | 1 | 6 | 6 | 0 |
Pitches-strikes: Deng 116-70; Manhattan 102-61.
Groundouts-flyouts: Deng 19-2; Manhattan 9-9.
Batters faced: Deng 40; Manhattan 35.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord