Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 71
| Batters – PHIL | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Inkwell, L | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Projector, M | 5 | 0 | 2 | 0 | 0 | 1 | 1 |
| Anthemum, L | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Straw, A | 4 | 1 | 2 | 0 | 1 | 0 | 2 |
| Dropper, M | 4 | 1 | 1 | 1 | 0 | 2 | 3 |
| McGhee, C | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
| Roche, E | 4 | 0 | 0 | 0 | 0 | 2 | 1 |
| Yuniesky, B | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Falconer, W | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Batting
2B: Anthemum.
3B: Straw.
HR: McGhee.
TB: Inkwell 1; Projector 2; Anthemum 2; Straw 4; Dropper 1; McGhee 4; Yuniesky 1.
Team RISP: 1-for-6.
Team LOB: 7.
Baserunning
SB: Straw.
| Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Poison, T | 4 | 0 | 1 | 0 | 1 | 1 | 2 |
| Vitamin, B | 4 | 2 | 0 | 0 | 1 | 1 | 2 |
| McGill, B | 5 | 1 | 2 | 3 | 0 | 1 | 0 |
| Lopez, P | 4 | 0 | 1 | 0 | 1 | 1 | 1 |
| Plateau, C | 4 | 0 | 1 | 0 | 0 | 1 | 1 |
| Trebek, A | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Tredwell, Z | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Sycamore, S | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Offshore, T | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
Batting
2B: Sycamore.
3B: McGill.
HR: McGill.
TB: Poison 1; McGill 7; Lopez 1; Plateau 1; Tredwell 1; Sycamore 2; Offshore 1.
Team RISP: 0-for-6.
Team LOB: 5.
Baserunning
SB: Lopez.
CS: Poison.
Pitches-strikes: Kranch 132-82; Mario 123-89.
Groundouts-flyouts: Kranch 17-4; Mario 17-3.
Batters faced: Kranch 40; Mario 40.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord