Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 2, Season 2, Day 78
Batters â NYMI | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Benton, M | 4 | 0 | 1 | 1 | 0 | 0 | 3 |
Ruth, S | 5 | 1 | 2 | 1 | 0 | 1 | 2 |
Swiff, G | 5 | 0 | 2 | 1 | 0 | 0 | 3 |
Melcon, T | 4 | 0 | 0 | 0 | 1 | 1 | 2 |
Power, C | 5 | 0 | 1 | 0 | 0 | 1 | 3 |
Gibbs, M | 4 | 0 | 2 | 0 | 1 | 0 | 1 |
Boswell, R | 4 | 2 | 1 | 0 | 1 | 0 | 5 |
Prom, S | 5 | 2 | 2 | 2 | 0 | 2 | 4 |
Devi, C | 3 | 2 | 2 | 2 | 1 | 0 | 1 |
Batting
2B: Ruth; Prom.
3B: Ruth; Prom.
HR: Devi.
TB: Benton 1; Ruth 5; Swiff 2; Power 1; Gibbs 2; Boswell 1; Prom 5; Devi 5.
SAC: Benton.
Team RISP: 4-for-15.
Team LOB: 10.
Baserunning
SB: Benton 2; Boswell 2; Devi.
Batters â HAT | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Ocean, D | 3 | 0 | 2 | 0 | 1 | 0 | 1 |
Betelgeuse, K | 4 | 0 | 0 | 0 | 0 | 1 | 6 |
Canberra, B | 4 | 0 | 0 | 0 | 0 | 1 | 2 |
Clement, H | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
Swain, W | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
Arenas, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellis, D | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
Sycamore, Z | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
Love, R | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
Batting
2B: Ocean.
TB: Ocean 3.
GIDP: Betelgeuse.
Team RISP: 0-for-4.
Team LOB: 5.
Pitches-strikes: Lung 90-60; Mann 139-95.
Groundouts-flyouts: Lung 12-6; Mann 20-2.
Batters faced: Lung 32; Mann 44.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord