Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 126
Batters – CHIF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Moyo, K | 5 | 0 | 1 | 0 | 0 | 0 | 2 |
Cooper, C | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
Mayor, S | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
Tarcher, M | 4 | 0 | 0 | 0 | 0 | 1 | 4 |
Ball, E | 4 | 1 | 1 | 1 | 0 | 1 | 4 |
Biggs, I | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
Chimney, A | 3 | 0 | 1 | 1 | 1 | 1 | 0 |
Buck, H | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
Drink, H | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
Batting
2B: Biggs.
3B: Chimney.
HR: Ball.
TB: Moyo 1; Mayor 1; Ball 4; Biggs 2; Chimney 3; Buck 1.
Team RISP: 0-for-9.
Team LOB: 6.
Baserunning
SB: Mayor.
Batters – HF | AB | R | H | RBI | BB | SO | LOB |
---|---|---|---|---|---|---|---|
Delray, M | 4 | 0 | 2 | 0 | 0 | 0 | 0 |
Monstar, A | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
Yardstick, M | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
Judey, C | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
Bones, D | 3 | 2 | 1 | 0 | 1 | 1 | 2 |
Mellow, J | 2 | 1 | 0 | 1 | 1 | 0 | 1 |
Ames, A | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
Jackson, D | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
Vague, A | 4 | 1 | 1 | 2 | 0 | 1 | 1 |
Batting
3B: Bones.
HR: Ames; Vague.
TB: Delray 2; Bones 3; Ames 5; Jackson 1; Vague 4.
SAC: Mellow.
Team RISP: 1-for-3.
Team LOB: 6.
Baserunning
SB: Monstar; Yardstick; Judey.
Pitchers – CHIF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Zebulon, A | 8.0 | 7 | 6 | 5 | 5 | 2 |
Pitchers – HF | IP | H | R | BB | SO | HR |
---|---|---|---|---|---|---|
Bono, B | 9.0 | 6 | 2 | 4 | 8 | 1 |
Pitches-strikes: Zebulon 111-67; Bono 113-73.
Groundouts-flyouts: Zebulon 11-8; Bono 13-6.
Batters faced: Zebulon 36; Bono 37.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord