Database rebuild in progress; summary data is incomplete. This should only take a few minutes.
Gamma 3, Season 1, Day 31
| Batters â BJAZ | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Disaster, B | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
| Scythe, H | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Yoshida, F | 5 | 0 | 0 | 0 | 0 | 3 | 0 |
| Hawkins, H | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cya, S | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dembélé, A | 5 | 0 | 1 | 0 | 0 | 1 | 0 |
| Bug, P | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| Cooper, G | 4 | 1 | 1 | 1 | 0 | 1 | 1 |
Batting
2B: Dembélé.
HR: Disaster; Cooper.
TB: Disaster 4; Dembélé 2; Cooper 4.
Team RISP: 0-for-3.
Team LOB: 1.
| Batters â KCBM | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Swoops, Z | 5 | 0 | 1 | 1 | 0 | 1 | 4 |
| Lyndon, J | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| Singh, S | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| Ferguson, C | 3 | 2 | 1 | 0 | 1 | 1 | 3 |
| Jolly, T | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| Geiger, M | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| Fackenheim, R | 4 | 0 | 0 | 0 | 0 | 2 | 5 |
| Barnes, I | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Goldsberry, J | 1 | 1 | 1 | 2 | 2 | 0 | 3 |
Batting
2B: Swoops; Barnes; Goldsberry.
3B: Ferguson.
TB: Swoops 2; Lyndon 1; Ferguson 3; Barnes 2; Goldsberry 2.
SAC: Goldsberry.
Team RISP: 3-for-9.
Team LOB: 8.
| Pitchers â BJAZ | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Baldwin, A | 8.0 | 5 | 4 | 7 | 8 | 0 |
| Pitchers â KCBM | IP | H | R | BB | SO | HR |
|---|---|---|---|---|---|---|
| Bishop, P | 9.0 | 3 | 2 | 0 | 9 | 2 |
Pitches-strikes: Baldwin 122-73; Bishop 82-66.
Groundouts-flyouts: Baldwin 15-1; Bishop 8-10.
Batters faced: Baldwin 36; Bishop 30.
Bricks (Commit 6f21c207) · by iliana · Attribution · SIBR Discord